Motorola Moto G40 Fusion Price In Bangladesh
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, April |
---|---|
Launch Date | Available. Released 2021, May |
Body
Body Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) |
---|---|
Body Weight | 225 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD, 120Hz, HDR10 |
---|---|
Display Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 11 |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Camera
Primary Camera | Triple: 64 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/120fps, 1080p@30/60/240fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 6000 mAh |
Charging | Fast Charging 20W |
More
Body Color | Dynamic Gray, Frosted Champagne |
---|
Reviews
There are no reviews yet.